Theory: 40 Marks
Time: 90 Minutes
Units | Term – 1 (MCQ Based Question Paper) | Marks |
---|---|---|
Part A: Financial Accounting-1 | 12 | |
Unit-1 | Theoretical Framework | |
Introduction to Accounting Theory Base of Accounting |
||
Unit-2 | Accounting Process | 28 |
Recording Of Business Transactions, Bank Reconciliation Statement, Depreciation, Provisions And Reserves |
||
Total Theory | 40 | |
Project Work (Part -1) | 10 |
Introduction to Accounting
Theory Base of Accounting
Recording of Business Transactions
Ledger
Bank Reconciliation Statement
Depreciation, Provisions and Reserves
Theory: 40 Marks
Units | Term – 2 | Marks |
---|---|---|
Part A | 12 | |
Unit-2 | Accounting Process: | |
Accounting For Bills of Exchange Trial Balance and Rectification of Errors | ||
Unit-3, 4 | Part B: Financial Accounting-II | 28 |
Financial Statements of Sole Proprietorship from Complete and Incomplete Records Computers In Accounting | ||
Total Theory | 40 | |
Project Work (Part -2) | 10 |
Accounting for Bills of Exchange
Trial balance and Rectification of Errors
Financial Statements
Incomplete Records
Financial Statements
Theory: 40 Marks
Time: 90 Minutes
Units | Term 1- MCQ Based Question Paper | Periods | Marks |
---|---|---|---|
Part A | Foundations of Business | ||
1 | Evolution and Fundamentals of Business | 18 | 16 |
2 | Forms of Business Organizations | 20 | |
3 | Public, Private and Global Enterprises | 10 | 14 |
4 | Business Services | 14 | |
5 | Emerging Modes of Business | 05 | 10 |
6 | Social Responsibility of Business and Business Ethics | 08 | |
Total | 75 | 40 | |
Project Work (Part 1) | 10 |
Introduction to Accounting
Theory Base of Accounting
Theory: 40 Marks
Time: 2 Hours
Units | Term 2 Subjective Question Paper | Periods | Marks |
---|---|---|---|
Part B | Finance and Trade | ||
7 | Sources of Business Finance | 28 | 20 |
8 | Small Business and Entrepreneurship Development | 16 | |
9 | Internal Trade | 22 | 20 |
10 | International Business | 04 | |
Total | 70 | 40 | |
Project Work (Part - 2) | 10 |
Introduction to Accounting
Theory: 40 Marks
Time: 90 Minutes
Units | Term 1 – MCQ Based Question Paper | Marks |
---|---|---|
Part A | Statistics for Economics | |
Introduction | 04 | |
Collection, Organization and Presentation of Data | 09 | |
Statistical Tools and Interpretation – Arithmetic Mean, Median and Mode | 10 | |
Sub Total | 23 | |
Part B | Introductory Microeconomics | |
Introduction | 04 | |
Consumer’s Equilibrium and Demand | 13 | |
Sub Total | 17 | |
Total | 40 | |
Part C | Project Work (Part 1) | 10 |
Theory: 40 Marks
Time: 2 Hours
Units | Term 2 – Subjective Question Paper | Marks |
---|---|---|
Part A | Statistics for Economics | |
Statistical Tools and Interpretation – Measures of Dispersion, Correlation, Index Number | 17 | |
Sub Total | 17 | |
Part B | Introductory Microeconomics | |
Producer Behavior and Supply | 13 | |
Forms of Market and Price Determination under perfect competition with simple applications | 10 | |
Sub Total | 23 | |
Total | 40 | |
Part C | Project Work (Part - 2) | 10 |
Unit No. | Unit Name | Marks | Periods Theory | Periods Practical | Total Period |
---|---|---|---|---|---|
1 | Introduction to Computer System | 5 | 10 | - | 10 |
2 | Introduction to Python | 25 | 35 | 34 | 70 |
3 | Data Handling using NumPy | 15 | 28 | 15 | 43 |
4 | Database concepts and the Structured Query Language | 20 | 25 | 25 | 50 |
5 | Introduction to Emerging Trends | 5 | 7 | - | 7 |
Practical | 30 | - | - | - | |
Total | 100 | 105 | 75 | 180 |
Sl.No. | Unit Name | Marks |
---|---|---|
1 | Problem solving using Python programming language | 8 |
2 | Problem solving using NumPy | 5 |
3 | Creating database using MySQL and performing Queries | 5 |
4 | Practical file (minimum of 20 python programs , 5 Numpy programs and 20 SQL queries) | 7 |
5 | Viva-Voce | 5 |
Total | 30 |
One Paper
(2022-23)
Max Marks: 80
No. | Units | No. of Periods | Marks |
---|---|---|---|
I. | Sets and Functions | 30 | 08 |
II. | Algebra | 50 | 10 |
III. | Coordinate Geometry | 80 | 35 |
IV. | Calculus | 30 | 14 |
V. | Statistics and Probability | 20 | 5 |
Total | 240 | 80 |
Unit No. | Unit Name | Marks | Periods Theory | Periods Practical | Total Period |
---|---|---|---|---|---|
1 | Introduction to Computer System | 5 | 10 | - | 10 |
2 | Introduction to Python | 25 | 35 | 34 | 70 |
3 | Data Handling using NumPy | 15 | 28 | 15 | 43 |
4 | Database concepts and the Structured Query Language | 20 | 25 | 25 | 50 |
5 | Introduction to Emerging Trends | 5 | 7 | - | 7 |
Practical | 30 | - | - | - | |
Total | 100 | 105 | 75 | 180 |
Sl.No. | Unit Name | Marks |
---|---|---|
1 | Problem solving using Python programming language | 8 |
2 | Problem solving using NumPy | 5 |
3 | Creating database using MySQL and performing Queries | 5 |
4 | Practical file (minimum of 20 python programs , 5 Numpy programs and 20 SQL queries) | 7 |
5 | Viva-Voce | 5 |
Total | 30 |