Accountancy (Code No. 055) Class-XII (2021-22)
Theory: 40 Marks
Time: 90 Minutes
Units | Term – 1 (MCQ Based Question Paper) | Marks |
---|---|---|
Part A | Accounting for Partnership Firms | |
1 | Fundamentals | 18 |
2 | Change In Profit Sharing Ratio | |
3 | Admission of a Partner | |
1 | Company Accounts: Accounting for Shares | 12 |
Part B | Analysis of Financial Statement | |
Financial Statement of a Company
(i) Statement of Profit and Loss and Balance Sheet in prescribed form with major headings and sub headings (as per Schedule III to the Companies Act, 2013) (ii) Tools of Analysis – Ratio Analysis t |
10 | |
Accounting Ratios | ||
OR | ||
Computerized Accounting | 10 | |
Overview 0f Computerized Accounting System Accounting Application of Electronic Spreadsheet | ||
Total Theory | 40 | |
Project Work (Part -1) | 10 |
Accounting for Partnership firms – Reconstitution
Accounting for Share Capital
Unit: Analysis of Financial Statements
Financial statements of a Company: Statement of Profit and Loss and Balance Sheet in prescribed form with major headings and sub headings (as per Schedule III to the Companies Act, 2013
Unit: Computerized Accounting
Overview of Computerized Accounting System
Accounting Application of Electronic Spreadsheet
Accountancy (Code No. 055) Class-XII (2021-22)
Theory: 40 Marks
Units | Term 2 | Marks |
---|---|---|
Part A | Accounting for Not-For Profit Organizations | 10 |
1 | Accounting for Partnership Firm | 12 |
2 | Retirement And Death of A Partner | |
3 | Dissolution Of Partnership Firms | |
1 | Company Accounts: Accounting for Debentures | 08 |
Part B | Analysis of Financial Statement | |
Financial Statement of a Company (i) Comparative and Common Size Statements | 10 | |
Cash Flow Statement | ||
OR | ||
Computerized Accounting | 10 | |
Using computerized Accounting System Database Management System | ||
Total Theory | 40 | |
Project Work (Part -2) | 10 |
Accounting for Partnership firms – Reconstitution and Dissolution
Accounting for Debentures
Financial statements of a Company
Using Computerized Accounting System
Database Management System (DBMS)
Business Studies CLASS–XII (2021-22)
Theory: 40 Marks
Time: 90 Minutes
Units | Term 1 – MCQ Based Question Paper | Periods | Marks |
---|---|---|---|
Part A | Principles and Functions of Management | ||
1 | Nature and Significance of Management | 12 | 16 |
2 | Principles of Management | 11 | |
3 | Business Environment | 8 | |
4 | Planning | 8 | 14 |
5 | Organizing | 10 | |
Total | 49 | 30 | |
Part B | Business Finance and Marketing | ||
11 | Marketing Management | 24 | 10 |
Grand Total | 73 | 40 | |
Project Work (Part 1) | 10 |
Concept:
Concept:
Concept:
Concept:
Concept:
Concept:
Business Studies CLASS–XII (2021-22)
Theory: 40 Marks
Duration: 2 Hrs.
Units | Term 2 – Subjective Question Paper | Periods | Marks |
---|---|---|---|
Part A | Principles and Functions of Management | ||
6 | Staffing | 13 | 20 |
7 | Directing | 9 | |
8 | Controlling | 7 | |
Total | 29 | 20 | |
Part B | Business Finance and Marketing | ||
9 | Financial Management | 20 | 15 |
10 | Financial Markets | 18 | |
12 | Consumer Protection | 5 | 5 |
Total | 43 | 20 | |
Grand Total | 72 | 40 | |
Project Work (Part 2) | 10 |
Concept:
Concept:
Concept:
Concept:
Concept:
Concept:
Guidelines for Project Work in Business Studies for Class 12
Introduction
Objectives
To make study easy we have mentioned a few things that students should remember while studying as per the CBSE Class 12 Business Studies Syllabus.
Business studies for Class 12 is an advanced level of previous class. Students had studied the basic fundamental aspects of the subject in previous class and in Class 12 they will study the progressed degree of concepts.
Class 12 Business Studies syllabus provides a broad degree of illustrative examples; which helps the students to comprehend and learn quickly. The above mentioned is the syllabus for Class 12 Business Studies.
Theory: 40 Marks
Time: 90 Minutes
Units | Introductory Macroeconomics | Marks | Periods |
---|---|---|---|
Part A | Introductory Macroeconomics | ||
Money and Banking | 6 | 8 | |
Government Budget and the Economy | 6 | 15 | |
Balance of Payments | 6 | 7 | |
Sub Total | 18 | 30 | |
Part B | Indian Economic Development | ||
Development Experience (1947-90) and Economic Reforms since 1991: Indian Economy on the eve of Independence Indian Economy (1950-90) Liberalization, Privatization and Globalization : An Appraisal | 12 | 28 | |
Current challenges facing Indian Economy Poverty Human Capital Formation Rural development | 10 | 17 | |
Sub Total | 22 | 45 | |
Total Theory Paper | 40 | 75 | |
Project Work | 10 |
Theory: 40 Marks
Time: 2 Hours
Units | Term 1 – Subjective Question Paper | Marks | Periods |
---|---|---|---|
Part A | Introductory Macroeconomics | ||
National Income and Related Aggregates | 10 | 23 | |
Determination of Income and Employment | 12 | 22 | |
Sub Total | 22 | 45 | |
Part B | Indian Economic Development | ||
Current Challenges facing Indian Economy Employment Infrastructure Sustainable Economic Development | 12 | 18 | |
Development Experience of India – A Comparison with Neighbors Comparative Development Experience of India and its Neighbors | 6 | 12 | |
Sub Total | 18 | 30 | |
Grand Total | 40 | 75 | |
Project Work | 10 |
What is Macroeconomics?
Prescribed Books:
The objectives of the project work are to enable learners to:
The teacher plays a critical role in developing thinking skills of the learners. A teacher should:
The teacher will assess the progress of the project work in the term I in the following manner:
Month | Periodic Work | Assessment Rubrics | Marks |
---|---|---|---|
1-3 July-September | Instructions about Project Guidelines, Background reading Discussions on Theme and Selection of the Final Topic, Initiation/ Synopsis | Introduction, Statement of Purpose/Need and Objective of the Study, Hypothesis/Research Question, Review of Literature, Presentation of Evidence, Key Words, Methodology, Questionnaire, Data Collection. | 5 |
4-5 October-November | Planning and organization: forming an action plan, feasibility or baseline study, Updating/modifying the action plan, Data Collection | Significance and relevance of the topic; challenges encountered while conducting the research. | 5 |
October-November | Mid-term Assessment by internal examiner | 10 |
The teacher will assess the progress of the project work in the term I in the following manner:
Month | Periodic Work | Assessment Rubrics | Marks |
---|---|---|---|
6-7 December-January | Content/data analysis and interpretation. Conclusion, Limitations, Suggestions, Bibliography, Annexures and Overall Presentation of the project. | Content analysis and its relevance in the current scenario. Conclusion, Limitations, Bibliography, Annexures and Overall Presentation. | 5 |
8 January/ February | Final Assessment and VIVA by both Internal and External Examiners | External/ Internal Viva based on the project | 5 |
Total | 10 |
One Paper
(2022-23)
Max Marks: 80
No. | Units | No. of Periods | Marks |
---|---|---|---|
I. | Relations and Functions | 30 | 08 |
II. | Algebra | 50 | 10 |
III. | Calculus | 80 | 35 |
IV. | Vectors and Three - Dimensional Geometry | 30 | 14 |
V. | Linear Programming | 20 | 5 |
VI. | Probability | 30 | 8 |
Total | 240 | 80 | |
Internal Assessment | 20 |
QUESTION PAPER DESIGN CLASS - XII
(2022-23)
S.No. | Typology of Questions | Total Marks | %Weightag |
---|---|---|---|
1 | Remembering: Exhibit memory of previously learned material by recalling facts, terms, basic concepts, and answers. Understanding: Demonstrate understanding of facts and ideas by organizing, comparing, translating, interpreting, giving descriptions, and stating main ideas | 44 | 55 |
2 | Applying: Solve problems to new situations by applying acquired knowledge, facts, techniques and rules in a different way. | 20 | 25 |
3 |
Analysing :
Examine and break information into parts by identifying motives or causes. Make inferences and find evidence to support generalizations Evaluating: Present and defend opinions by making judgments about information, validity of ideas, or quality of work based on a set of criteria. Creating: Compile information together in a different way by combining elements in a new pattern or proposing alternative solutions |
16 | 20 |
Total | 80 | 100 |
INTERNAL ASSESSMENT | 20 MARKS |
---|---|
Periodic Tests ( Best 2 out of 3 tests conducted) | 10 Marks |
Mathematics Activities | 10 Marks |
Note: For activities NCERT Lab Manual may be referred.
Periodic Test is a Pen and Paper assessment which is to be conducted by the respective subject teacher. The format of periodic test must have questions items with a balance mix, such as, very short answer (VSA), short answer (SA) and long answer (LA) to effectively assess the knowledge, understanding, application, skills, analysis, evaluation and synthesis. Depending on the nature of subject, the subject teacher will have the liberty of incorporating any other types of questions too. The modalities of the PT are as follows:
Test | Pre Mid-term (PT-I) | Mid-Term (PT-II) | Post Mid-Term (PT-III) |
---|---|---|---|
Tentative Month | July-August | November | December-January |
This is only a suggestive schedule and schools may conduct periodic tests as per their convenience. The winter bound schools would develop their own schedule with similar time gaps between two consecutive tests.
Throughout the year any 10 activities shall be performed by the student from the activities given in the NCERT Laboratory Manual for the respective class (XI or XII) which is available on the NCERT website record of the same may be kept by the student. An year end test on the activity may be conducted
The weightage are as under:
Unit No. | Unit Name | Marks | Periods Theory | Periods Practical | Total Period |
---|---|---|---|---|---|
1 | Data Handling using Pandas and Data Visualization | 30 | 50 | 40 | 90 |
2 | Database Query using SQL | 25 | 30 | 22 | 52 |
3 | Introduction to Computer Networks | 7 | 12 | 2 | 14 |
4 | Societal Impacts | 8 | 14 | - | 14 |
Project | - | - | 10 | 10 | |
Practical | 30 | - | - | - | |
Total | 100 | 106 | 74 | 180 |
Sl.No. | Unit Name | Marks |
---|---|---|
1 | Programs using Pandas and Matplotlib | 8 |
2 | SQL Queries | 5 |
3 | Practical file (minimum of 20 programs based on Pandas , 5 based on Matplotlib and 20 SQL queries must be included) | 5 |
4 | Project Work (using concepts learned in class XI and XII) | 7 |
5 | Viva-Voce | 5 |
Total | 30 |